Daily payouts
Firms with at least one plan that pays daily or on demand. The plan is named next to each firm.
Short answer
On October 26, 2026, 15 prop firms qualify. First: Goat Funded Futures (GOAT Daily · Every 24 hours).
Checked October 26, 2026 by the Propbook team · How we check
| # | Firm | Payouts | 50K from | Drawdown | Profit split | Code |
|---|---|---|---|---|---|---|
| 1 | GOAT Daily · Every 24 hours | $238 | end of day | 80–100% | ||
| 2 | Futures Rapid Daily | $141.99 | end of day, intraday | Up to 95% | Propbook offer | |
| 3 | LucidPro · On demand | $115 | end of day | 90% | — | |
| 4 | Futures Express · Daily | $125.33 | end of day, static | ≤90% | ||
| 5 | Direct · On demand | $129/mo | intraday, end of day | 90% | Propbook offer | |
| 6 | Fast Track · Daily | $143 | intraday | 90% | — | |
| 7 | Select Daily | $145 | end of day | 90% | — | |
| 8 | Builder · Every 48 hours | $153 | end of day, intraday | 80–90% | ||
| 9 | Instant · On demand | $170 | static, intraday | 80–90% | ||
| 10 | PRO (Test) · Daily | $170/mo | end of day | 80–90% | ||
| 11 | EOD Evaluation · Daily once qualified | $179/mo | end of day | 90% | ||
| 12 | Elite Daily | $189 | end of day | 90% | ||
| 13 | On demand | — | static | Up to 90% | Propbook offer | |
| 14 | On demand | — | — | 80–90% | — | |
| 15 | Daily | $128/mo | end of day | — |
Ranked from the figures on each firm page, checked on the date shown there. A firm without a published figure isn't ranked on it. Ties go to the lower price, then alphabetical order; a promo code never moves a firm up.
FAQ
Which prop firms pay out daily?
1. Goat Funded Futures (GOAT Daily · Every 24 hours), 2. FundedNext (Futures Rapid Daily), 3. Lucid Trading (LucidPro · On demand). Ranked from each firm's published figures, checked on October 26, 2026.