The futures market, at a glance.
Sessions in your own time zone, this week's high-impact news, live charts and the specs you need to size a trade.
Sessions
Shown in your time zone ({tz}). The line marks where we are in the trading day.
Key times (New York)
- Globex opens for the new trading day (Sunday to Thursday)
- London open
- Most US economic data (CPI, NFP, jobless claims)
- US cash equity open — the main volatility window for NQ and ES
- Second wave of US data (ISM, consumer sentiment)
- FOMC statement days
- US cash equity close
- Globex daily break (one hour)
Contract specs
What one tick and one point are worth. Use it to turn a stop in points into dollars.
| Contract | Symbol | Tick size | Tick value | Point value |
|---|---|---|---|---|
| E-mini Nasdaq-100 | NQ | 0.25 | $5 | $20 |
| Micro E-mini Nasdaq-100 | MNQ | 0.25 | $0.50 | $2 |
| E-mini S&P 500 | ES | 0.25 | $12.50 | $50 |
| Micro E-mini S&P 500 | MES | 0.25 | $1.25 | $5 |
| E-mini Dow | YM | 1 | $5 | $5 |
| Micro E-mini Dow | MYM | 1 | $0.50 | $0.50 |
| E-mini Russell 2000 | RTY | 0.10 | $5 | $50 |
| Micro E-mini Russell 2000 | M2K | 0.10 | $0.50 | $5 |
| Gold | GC | 0.10 | $10 | $100 |
| Micro Gold | MGC | 0.10 | $1 | $10 |
| Crude Oil | CL | 0.01 | $10 | $1,000 |
| Micro Crude Oil | MCL | 0.01 | $1 | $100 |
| Silver | SI | 0.005 | $25 | $5,000 |
| Euro FX | 6E | 0.00005 | $6.25 | $125,000 |
For education only. Not investment advice. Rules and prices change often: always check the firm's own page before you buy.