Futures prop firms
| Firm | Drawdown | Max loss | Daily loss | Consistency | Account sizes |
|---|---|---|---|---|---|
| EOD trailing | $2K–$4.5K | $1K | 50% | $50K · $100K · $150K | |
| Intraday trailing | $1.5K–$7.5K | — | 30% | $25K · $50K · $100K · $150K · $250K · $300K | |
| EOD trailing | $750–$4K | — | 40% | $25K · $50K · $100K · $150K | |
| EOD trailing | $2K–$4.5K | — | — | $50K · $100K · $150K | |
| EOD trailing | $1.5K–$4.5K | — | — | $25K · $50K · $100K · $150K | |
| Intraday trailing | $1.5K–$4.5K | — | — | $25K · $50K · $100K · $150K | |
| EOD trailing | $1.5K–$4.5K | $550 | — | $25K · $50K · $100K · $150K | |
| Intraday trailing | $2.5K–$4.5K | — | — | $50K · $100K · $150K | |
| EOD trailing | $1.5K–$4.5K | — | — | $25K · $50K · $100K · $150K | |
| EOD trailing | $2K–$4.5K | — | — | $50K · $100K · $150K | |
| Intraday trailing | $2.5K–$4.5K | — | — | $50K · $100K · $150K | |
| EOD trailing | $2K–$4.5K | $1.25K | — | $50K · $100K · $150K |
CFD & forex prop firms
| Firm | Drawdown | Max loss | Daily loss | Consistency | Account sizes |
|---|---|---|---|---|---|
| Static | $1K–$20K | $500 | — | $10K · $25K · $50K · $100K · $200K | |
| Intraday trailing | $300–$1.5K | — | — | $5K · $10K · $25K | |
| Static | $1K–$10K | $500 | — | $10K · $25K · $50K · $100K | |
| Static | $1K–$10K | $500 | — | $10K · $25K · $50K · $100K | |
| Static | $2.5K–$10K | $1.25K | — | $25K · $50K · $100K | |
| Static | $2K–$8K | $1.25K | — | $25K · $50K · $100K | |
| Static | $250–$5K | — | — | $5K · $20K · $100K |
Typical values for each firm's standard accounts — everything stays editable in Propbook. Always verify against your own contract.
Reading the drawdown column
Intraday trailing
Follows your highest unrealised equity — profit you never banked still moves the line up.
EOD trailing
Follows your closing balance only. Kinder to scalpers who give back open profit.
Static
Fixed at starting balance minus the maximum loss. Standard on CFD firms.
Consistency
Caps how much of your total profit one day may be — a payout rule, not usually a fail rule.
Try the numbers on your own account with the trailing drawdown calculator or the consistency rule calculator.
Track all of them in one place
Add your accounts once — the rules auto-fill, and Propbook keeps the room left on each one live. Free, no card.
Open Propbook →Prop firm rules — FAQ
Which prop firms does Propbook support?
19 firms ship with their rules pre-loaded: Topstep, Apex, FundedNext, MyFundedFutures, Take Profit Trader, Leeloo, Earn2Trade, Alpha Futures, Tradeify, Elite Trader Funding, Bulenox, Lucid, FTMO, FundingPips, FXIFY, Alpha Capital, E8 Markets and The5ers. Any other firm can be added as a custom account, with your own drawdown, daily loss, target and consistency numbers.
Is Propbook affiliated with these firms?
No. Propbook is independent, not partnered with, sponsored by or endorsed by any prop firm. The rule presets are there to save you typing, not as an endorsement.
Are these rules up to date?
They are typical values for each firm's standard accounts and every one of them stays editable in the app. Firms change their terms regularly, so always check your own account against the firm's current rules.
Can I track several firms at once?
Yes — that is the point. Every account keeps its own rule set, and the dashboard shows all of them side by side with the room left on each.
Trading your own capital?
Propbook tracks personal accounts too — 50+ broker pages, from Interactive Brokers to Trade Republic.